2026 Timetable
MONDAY
STUDIO 1
| Intermediate Contemporary 1 | 3.30 - 4.15 |
| Bronze Jazz | 4.30 - 5.15 |
| Pre-Senior Contemporary | 5.15 - 6.00 |
| Senior Jazz | 6.00 - 7.00 |
| Senior Lyrical/Contemporary | 7.00 - 7.45 |
| Senior Heels/Broadway | 7.45 - 8.30 |
STUDIO 2
| Pre-Senior Hip-Hop | 3.30 - 4.15 |
| Intermediate Hip-Hop | 4.30 - 5.15 |
| Senior Hip-Hop | 5.15 - 6.00 |
| Hip-Hop Performance Team | 6.00 - 6.45 |
STUDIO 3
| Bronze Acrobatics 1 | 3.30 - 4.15 |
| Gold Plus Acrobatics | 4.15 - 5.15 |
| Silver Acrobatics 1 | 5.15 - 6.15 |
| Silver Star Acrobatics 1 | 6.15 - 7.15 |
TUESDAY
STUDIO 1
| Gold Jazz | 3.30 - 4.30 |
| IDT (Kicks, Turns, Leaps) | 4.30 - 5.15 |
| Silver Star Jazz | 5.15 - 6.15 |
| 10/U Dance Performance Team | 6.15 - 7.15 |
| 16/U Acro Performance Team | 7.15 - 8.15 |
STUDIO 2
| Junior Hip-Hop (Prep-Grade 2) | 3.30 - 4.00 |
| Junior Jazz (Grade 1-2) | 4.00 - 4.30 |
| Junior Ballet (Grade 1-2) | 4.30 - 5.00 |
| Silver Star Ballet | 5.15 - 6.15 |
| Gold Star Ballet | 6.15 - 7.15 |
| Elementary Ballet | 7.15 - 8.15 |
STUDIO 3
| Level 2/3 Aerials | 3.30 - 4.30 |
| Beginner Aerials | 4.30 - 5.15 |
| Level 1 Aerials | 5.15 - 6.00 |
| Level 3 Aerials | 6.15 - 7.15 |
| Private Lessons Aerials | 7.15 - 8.15 |
WEDNESDAY
STUDIO 1
| Silver Jazz | 3.30 - 4.15 |
| Intermediate Contemporary 2 | 4.15 - 5.00 |
| Musical Theatre (ages 9+) | 5.00 - 5.45 |
| Adult Dance Class (mixed styles) | 6.00 - 7.00 |
STUDIO 2
| Tiny Twirlers Ballet & Jazz 1 | 3.30 - 4.00 |
| Baby Boppers Dance 1 | 4.00 - 4.30 |
| Silver Ballet | 4.30 - 5.15 |
| Bronze Ballet | 5.15 - 6.00 |
STUDIO 3
| Tiny Tumblers Acrobatics 1 | 3.30 - 4.00 |
| Ruby Acrobatics 1 | 4.00 - 4.45 |
| Silver Star Acrobatics 2 | 4.45 - 5.45 |
| Gold Acrobatics | 5.45 - 6.45 |
| 10/U Acro Performance Team | 6.45 - 7.45 |
THURSDAY
STUDIO 1
| Senior Ballet Program with Meg | 3.30 - 4.30 |
| Pointe | 4.30 - 5.00 |
| Junior Ballet Program with Meg | 5.00 - 6.00 |
| 12/U Dance Performance Team | 6.00 - 8.00 |
STUDIO 2
| Baby Boppers Dance 2 | 3.30 - 4.00 |
| Tiny Twirlers Ballet & Jazz 2 | 4.00 - 4.30 |
| Intermediate Tap | 4.30 - 5.00 |
| Beginner Tap | 5.00 - 5.30 |
| Senior Tap | 5.30 - 6.15 |
STUDIO 3
| Ruby Acrobatics 2 | 3.30 - 4.15 |
| Bronze Acrobatics 2 | 4.15 - 5.00 |
| Silver Acrobatics 2 | 5.00 - 6.00 |
| Silver/Silver Star Acrobatics | 6.00 - 7.00 |
FRIDAY
STUDIO 1
| Tiny Tumblers Acrobatics 2 | 3.30 - 4.00 |
| Ruby Acrobatics 3 | 4.00 - 4.45 |
| Bronze Acrobatics 3 | 4.45 - 5.30 |
STUDIO 2
| Private Lessons | 3.15 - 4.15 |
| Junior Jazz 2 (Grade 1-2) | 4.15 - 4.45 |
STUDIO 3
| Tiny Tumblers Acro & Dance | 9.30am - 10.00am |
| Homeschool Acrobatics (ages 5+) | Time TBC |
| Beginner Aerials | 3.30 - 4.15 |
| Level 1/2 Aerials | 4.15 - 5.00 |
| Adult Aerials | 5.00 - 6.00 |
SATURDAY
STUDIO 1
| Tiny Tumblers Acrobatics 2 | 3.30 - 4.00 |
| Ruby Acrobatics 3 | 4.00 - 4.45 |
| Bronze Acrobatics 3 | 4.45 - 5.30 |
STUDIO 2
| Private Lessons | 3.15 - 4.15 |
| Junior Jazz 2 (Grade 1-2) | 4.15 - 4.45 |
STUDIO 3
| Tiny Tumblers Acro & Dance | 9.30am - 10.00am |
| Homeschool Acrobatics (ages 5+) | Time TBC |
| Beginner Aerials | 3.30 - 4.15 |
| Level 1/2 Aerials | 4.15 - 5.00 |
| Adult Aerials | 5.00 - 6.00 |
PRICES
| 30 minute classes | $150.00 per term |
| 45 minute classes | $185.00 per term |
| 60 minute classes and Aerial classes | $205.00 per term |
| Aerial classes | $205.00 (45 mins) or $250.00 (60 mins) per term |
| Performance Teams | Annual fee split over term 1, 2 and 3 |
| Private Lessons | Enquire |
| There is a $45.00 per year enrolment fee per child to cover insurances and secure enrolments | |
| Concert costumes are charged in Term 2: $40.00 deposit per class and the balance is charged in Term 3 ($20.00 - $40.00 per class) | |
| There is a $50.00 Concert Fee per student in Term 4 that includes the concert video, program, medal, and rehearsal/photoshoot time | |
| Concert tickets and photos are bought separately in Term 4 | |
| Multi-class discounts apply for individuals and across siblings | |
