2024 Timetable
MONDAY
STUDIO 1
Silver Acrobatics 1 | 3.30 - 4.15 |
Bronze Acrobatics 1 | 4.15 - 5.00 |
Silver Star Acrobatics 1 | 5.00 - 6.00 |
Gold Acrobatics | 6.00 - 7.00 |
15/U Acro Performance Team | 7.00 - 8.00 |
STUDIO 2
Junior Hip-Hop (prep-year 2/3) | 3.30 - 4.00 |
Intermediate Hip-Hop 1 (year 3-6) | 4.00 - 4.30 |
Intermediate Contemporary 1 (year 3-6) | 4.30 - 5.15 |
Senior Hip-Hop | 5.15 - 6.00 |
Musical Theatre (ages 9+) | 6.00 - 6.45 |
Gold Jazz | 6.45 - 7.30 |
Senior Contemporary 1 | 7.30 - 8.15 |
STUDIO 3
Beginner Aerials: Silks & Lyra (ages 6+) | 3.30 - 4.15 |
Beginner Aerials: Silks & Lyra (ages 12+) | 4.30 - 5.15 |
Beginner Aerials: Silks & Lyra (ages 9+) | 5.15 - 6.00 |
TUESDAY
STUDIO 1
Tiny Tumblers Acrobatics 1 (ages 3-5) | 3.30 - 4.00 |
Ruby Acrobatics 1 | 4.00 - 4.45 |
Silver Acrobatics 2 | 4.45 - 5.30 |
Silver Star Acrobatics 2 | 5.30 - 6.30 |
Private Lesson Space | 6.30 - 7.00 |
Senior Jazz | 7.00 - 8.00 |
STUDIO 2
Ruby Ballet | 3.30 - 4.00 |
Ruby Jazz | 4.00 - 4.30 |
Bronze Star Ballet | 4.30 - 5.15 |
Performance Experience Program (PEP) | 5.15 - 6.00 |
Elementary Ballet (1 of 2) | 6.00 - 7.00 |
Private Lesson Space | 7.00 - 8.00 |
STUDIO 3
Technique and Stretch 1 | 3.30 - 4.00 |
Silver Star Ballet | 4.00 - 5.00 |
Gold Medal Ballet (1 of 2) | 5.00 - 6.00 |
WEDNESDAY
STUDIO 1
Bronze Jazz | 3.30 - 4.15 |
Intermediate Contemporary 2 (year 3-6) | 4.15 - 5.00 |
Senior Contemporary 2 | 5.00 - 5.45 |
Silver Star Jazz | 5.45 - 6.30 |
10/U Dance Performance Team | 6.30 - 7.30 |
Adult Dance Class | 7.30 - 8.30 |
STUDIO 2
Baby Boppers Dance 1 (ages 3-5) | 3.30 - 4.00 |
Tiny Twirlers 1 Ballet & Jazz (prep) | 4.00 - 4.30 |
Bronze Medal Ballet | 4.30 - 5.15 |
Intermediate Hip-Hop 2 (year 3-6) | 5.15 - 5.45 |
Silver Jazz | 5.45 - 6.30 |
12/U Dance Performance Team | 6.30 - 7.30 |
STUDIO 3
Beginner Tap (ages 6-8) | 4.00 - 4.30 |
Beginner Tap (ages 9+) | 4.30 - 5.00 |
THURSDAY
STUDIO 1
Bronze Acrobatics 2 | 3.30 - 4.15 |
Silver Acrobatics 3 | 4.15 - 5.00 |
Silver Star Acrobatics 3 | 5.00 - 6.00 |
10/U Acro Performance Team | 6.00 - 7.00 |
STUDIO 2
Baby Boppers Dance 2 (ages 3-5) | 3.30 - 4.00 |
Tiny Twirlers 2 Ballet & Jazz (prep) | 4.00 - 4.30 |
Pre-Lim Ballet | 4.30 - 5.00 |
Emerald Jazz | 5.00 - 5.30 |
Technique and Stretch 2 | 5.30 - 6.00 |
15/U Dance Performance Team | 6.15 - 7.45 |
STUDIO 3
8/U Acro Performance Team | 3.30 - 4.15 |
Gold Medal Ballet + Pointe (2 of 2) | 4.15 - 5.15 |
Elementary Ballet + Pointe (2 of 2) | 5.15 - 6.15 |
FRIDAY
STUDIO 1
Kindergym (ages 2-4) | 9.30 - 10.00 |
Homeschool Acrobatics (ages 5+) | 10.15 - 11.15 |
Tiny Tumblers Acrobatics 2 (ages 3-5) | 3.30 - 4.00 |
Ruby Acrobatics 2 | 4.00 - 4.45 |
Bronze Acrobatics 3 | 4.45 - 5.30 |
STUDIO 2
Private Lesson Space | 3.30 - 4.30 |
Space for extra classes | 4.30 - 5.30 |
STUDIO 3
Coming Soon | tba |
Coming Soon | tba |
PRICES
30 minute classes | $13.00 per class x number of weeks per term |
45 minute classes | $15.00 per class x number of weeks per term |
60 minute classes | $17.00 per class x number of weeks per term |
Technique and Stretch Class | $8.00 per class x number of weeks per term |
Performance Teams | Annual fee split over term 1, 2 and 3 |
There is a $42.50 per year enrolment fee per child to cover insurances and secure enrolments | |
Multi-class discounts apply for individuals and across siblings |